Size Guide
Check out our comprehensive size guide to help you make the right choice for you.
POLEWEAR
KEDEYAHKO SIZE | S | M | L | XL | ||||
UK Size | 8 | 10 | 12 | 14 | 14 | 16 | 16 | 18 |
EU Size | 36 | 38 | 40 | 42 | 42 | 44 | 44 | 36 |
US Size | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 16 |
AUS Size | 10 | 12 | 14 | 16 | 16 | 18 | 18 | 20 |
A) Bust: at fullest point (cm) | 81-86 | 90-95 | 99 -104 | 108 -113 | ||||
B) Waist: at narrowest point (cm) | 63-68 | 72-77 | 81-86 | 90-95 | ||||
C) Hip: at lower hip (cm) | 88-93 | 97 -102 | 106 -111 | 115 -120 |
T-SHIRTS
Unisex Black/White | S | M | L | XL | 2XL | 3XL |
A) Length (cm) | 71.00 | 74.00 | 77.00 | 79.00 | 83.00 | 85.00 |
B) Half Chest (cm) | 46.00 | 51.00 | 56.00 | 61.00 | 66.00 | 71.00 |
Unisex Red/Navy/Orange/ Purple/Yellow |
S | M | L | XL | 2XL | 3XL |
A) Length (cm) | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 |
B) Half Chest (cm) | 45.72 | 50.80 | 55.88 | 60.69 | 66.04 | 71.12 |
Semi-Fitted | S | M | L | XL | 2XL |
A) Length (cm) | 64.80 | 66.05 | 68.58 | 71.12 | 72.39 |
B) Half Chest (cm) | 43.81 | 48.90 | 53.98 | 59.10 | 64.14 |
Women's Fitted | S | M | L | XL | 2XL |
A) Length (cm) | 64.00 | 67.00 | 69.00 | 71.00 | 72.00 |
B) Half Chest (cm) | 41.00 | 43.00 | 47.00 | 50.00 | 56.00 |
CROP TOPS
Crop Top | One Size | S-M | M-L |
A) Length (cm) | 39.00 | 39.00 | 41.00 |
B) Half Chest (cm) | 56.00 - 58.00 | 51.00 | 57.00 |
HOODIES
Hoodie | S | M | L | XL | 2XL | 3XL |
A) Length (cm) | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 |
B) Half Chest (cm) | 51.00 | 56.00 | 61.00 | 66.00 | 71.00 | 76.00 |
C) Sleeve Length (cm) | 60.50 | 61.50 | 63.50 | 64.50 | 65.50 | 66.50 |
TOTE BAGS
Tote Bag | One Size |
A) Length (cm) | 38.00 |
B) Width (cm) | 33.00 |